
MAX2648
5GHz to 6GHz Low-Noise Amplifier
in 6-Pin UCSP
_______________________________________________________________________________________ 7
FREQUENCY (MHZ) F
MIN
(dB) |Γ
OPT
| ∠ Γ
OPT
R
N
(Ω)
5000 1.502
0.683 151.8 50.7
5100 1.528 0.687 159.0 52.2
5200 1.554 0.690 159.8 53.7
5300 1.581 0.692 160.6 55.2
5400 1.613 0.694 161.4 56.8
5500 1.647 0.696 162.2 58.5
5600 1.662 0.700 163.0 59.7
5700 1.672 0.702 163.8 60.8
5800 1.695 0.705 164.6 62.3
5900 1.722 0.707 165.3 63.8
6000 1.750 0.708 166.1 65.3
Table 2. MAX2648 Typical Noise Parameters
(T
A
= +25°C, V
CC
= +3.0V, data from design simulation.)
Comentários a estes Manuais