
MAX3070E–MAX3079E
+3.3V, ±15kV ESD-Protected, Fail-Safe,
Hot-Swap, RS-485/RS-422 Transceivers
22 ______________________________________________________________________________________
Ordering Information (continued)
PART TEMP RANGE PIN-PACKAGE
MAX3072EEPA -40°C to +85°C 8 Plastic DIP
MAX3072EESA -40°C to +85°C 8 SO
MAX3072EAPA -40°C to +125°C 8 Plastic DIP
MAX3072EASA -40°C to +125°C 8 SO
MAX3073EEPD -40°C to +85°C 14 Plastic DIP
MAX3073EESD -40°C to +85°C 14 SO
MAX3073EAPD -40°C to +125°C 14 Plastic DIP
MAX3073EASD -40°C to +125°C 14 SO
MAX3074EEPA -40°C to +85°C 8 Plastic DIP
MAX3074EESA -40°C to +85°C 8 SO
MAX3074EAPA -40°C to +125°C 8 Plastic DIP
MAX3074EASA -40°C to +125°C 8 SO
MAX3075EEPA -40°C to +85°C 8 Plastic DIP
MAX3075EESA -40°C to +85°C 8 SO
MAX3075EAPA -40°C to +125°C 8 Plastic DIP
MAX3075EASA -40°C to +125°C 8 SO
PART TEMP RANGE PIN-PACKAGE
MAX3076EEPD -40°C to +85°C 14 Plastic DIP
MAX3076EESD -40°C to +85°C 14 SO
MAX3076EAPD -40°C to +125°C 14 Plastic DIP
MAX3076EASD -40°C to +125°C 14 SO
MAX3077EEPA -40°C to +85°C 8 Plastic DIP
MAX3077EESA -40°C to +85°C 8 SO
MAX3077EAPA -40°C to +125°C 8 Plastic DIP
MAX3077EASA -40°C to +125°C 8 SO
MAX3078EEPA -40°C to +85°C 8 Plastic DIP
MAX3078EESA -40°C to +85°C 8 SO
MAX3078EAPA -40°C to +125°C 8 Plastic DIP
MAX3078EASA -40°C to +125°C 8 SO
MAX3079EEPD -40°C to +85°C 14 Plastic DIP
MAX3079EESD -40°C to +85°C 14 SO
MAX3079EAPD -40°C to +125°C 14 Plastic DIP
MAX3079EASD -40°C to +125°C 14 SO
Comentários a estes Manuais